Modified membranes (SBS)
Modified bitumen membranes on basis of SBS thermoplastic rubber are stiffer, have a higher melting point, low breaking point and higher mechanical resistance point in negative values in comparison to classic bitumen membranes.
Their production is based on perfectly homogenous mixture of bitumen and SBS modifying agent. Final resulting mixture takes over the positive qualities of SBS rubber and bitumen. A combination of these qualities determines modified bitumen membranes for their wide use in the area of waterproofing constructions, especially in roofs, but also underground.
We offer modified bitumen membranes in two degrees of modification:
- strongly modified products – name of product carries the word EXTRA
- medium modified products – no marking
Surface treatment of the membrane in DESIGN version is available in the decorative slate finish (colors – red and green) or with fine mineral grit.
Material overview:
| Product name | European Part | Dimensions belt[m] | Number of rolls per pallet | Group availability of material | Weight per pallet about [kg] |
|---|---|---|---|---|---|
| BITUELAST | 1x10 | 15 | A | 630 | |
| BITUELAST DESIGN | 1x10 | 15 | A | 660 | |
| BITUELAST DESIGN* | 1x10 | 15 | C | 660 | |
| RADONELAST | 1x10 | 15 | A | 720 | |
| RADONELAST 3,5 | 1x10 | 20 | A | 840 | |
| SKLOELAST EXTRA | PYE-G 200 S4 | 1x10 | 15 | A | 720 |
| SKLOELAST EXTRA DESIGN | PYE-G 200 S4 | 1x7,5 | 20 | B | 770 |
| SKLOELAST EXTRA. DESIGN* | PYE-G 200 S4 | 1x7,5 | 20 | C | 770 |
| POLYELAST TR EXTRA | PYE-PV 180 S4 | 1x10 | 15 | A | 720 |
| POLYELAST EXTRA TR DESIGN | PYE-PV 180 S4 | 1x7,5 | 20 | A | 770 |
| POLYELAST EXTRA TR DESIGN* | PYE-PV 180 S4 | 1x7,5 | 20 | C | 770 |
| POLYELAST EXTRA 5 | PYE-PV 230 S5 | 1x5 | 24 | B | 690 |
| POLYELAST EXTRA TR 5 DESIGN | PYE-PV 230 S5 | 1x5 | 24 | A | 740 |
| POLYELAST EXTRA TR 5 DESIGN* | PYE-PV 230 S5 | 1x5 | 24 | C | 740 |
| POLYELAST EXTRA. MK 5 DESIGN | PYE-PVG 180 S4 | 1x5 | 20 | B | 770 |
| POLYELAST EXTRA. MK 5 DESIGN* | 1x5 | 24 | C | 770 |
Product availability groups:
A – Order delivery from 2-7 work days depending on the size of the order
B – Order delivery form 5-14 work days depending on the size of the order
C – Order delivery from 10-20 work days depending on the size of the order
